How much is a storage unit?
StorageCafe puts the national average for a 10x10 storage unit without climate control at $119 a month in September 2026, using Yardi Matrix data. At Storage Rentals of America, which lists its prices online, a 10x10 typically cost $51 a month across 662 facilities on November 5, 2026. At the same facilities a 5x5 typically cost $16 and a 10x30 $126.
How much does a storage unit cost per month by size
The typical price is the median online rate for each size. Half of the listings sit inside the range, a quarter below it and a quarter above it.
| Size | Typical price | Middle half | Facilities |
|---|---|---|---|
| 5x5 25 sq ft | $16 | $11 to $26 | 355 |
| 5x10 50 sq ft | $27 | $19 to $41 | 628 |
| 5x15 75 sq ft | $37 | $23 to $57 | 219 |
| 10x10 100 sq ft | $51 | $35 to $74 | 662 |
| 10x15 150 sq ft | $67 | $48 to $98 | 597 |
| 10x20 200 sq ft | $92 | $64 to $128 | 635 |
| 10x25 250 sq ft | $111 | $78 to $157 | 256 |
| 10x30 300 sq ft | $126 | $85 to $181 | 337 |
Online price and original rate
Storage Rentals of America lists two prices for most units: an online rate and a higher original monthly rate it crosses out. On November 5, 2026, 99% of the units we read had an online rate below the original rate. For a 10x10 the typical original rate was $71 a month. Some listings also carry a move-in promotion, such as a free first month, which these prices do not include.
Climate controlled storage unit prices
| Size | Standard unit | Climate controlled |
|---|---|---|
| 5x5 | $13 | $18 |
| 5x10 | $24 | $34 |
| 5x15 | $32 | $44 |
| 10x10 | $45 | $62 |
| 10x15 | $60 | $85 |
| 10x20 | $79 | $123 |
| 10x25 | $101 | $131 |
| 10x30 | $122 | $162 |
Storage unit prices by state
Typical online price of a 10x10 in each state with at least five Storage Rentals of America facilities listing one.
| State | 10x10 a month | Facilities |
|---|---|---|
| Pennsylvania | $75 | 9 |
| Connecticut | $72 | 12 |
| Massachusetts | $67 | 6 |
| Wisconsin | $65 | 16 |
| Virginia | $61 | 8 |
| Kentucky | $60 | 31 |
| Ohio | $59 | 58 |
| Texas | $58 | 26 |
| Delaware | $57 | 10 |
| Florida | $54 | 50 |
| Illinois | $52 | 40 |
| Mississippi | $51 | 17 |
| Missouri | $51 | 17 |
| Michigan | $49 | 63 |
| Minnesota | $49 | 19 |
| Tennessee | $48 | 20 |
| Kansas | $46 | 10 |
| Louisiana | $45 | 33 |
| South Carolina | $43 | 40 |
| North Carolina | $43 | 14 |
| Indiana | $40 | 53 |
| Iowa | $39 | 13 |
| Montana | $38 | 16 |
| Georgia | $35 | 28 |
| Arkansas | $34 | 13 |
| Alabama | $29 | 24 |
Where these storage unit prices come from
We read the unit listings that Storage Rentals of America publishes on its facility pages: 706 facilities in 32 states on November 5, 2026. Parking spaces are left out. The national figure comes from StorageCafe. Prices at other companies and in other states can be higher or lower.
Not sure which size you need? The storage unit size calculator matches a size to your home.
See prices at Storage Rentals of America
We may earn a commission if you rent through this link.